Advance Your Career with India’s Best Online MCA Program – 2026
Galgotias University’s Online Master of Computer Applications. program is a two-year postgraduate degree program that epitomizes the university’s focus on quality education, as per the UGC DEB guidelines. The program, which focuses on flexibility and applicability, helps students adapt to the ever-changing business environment. The program encourages critical thinking, entrepreneurship, and ethical behavior, while also instilling global outlooks. With the help of industry collaborations and technology, the program helps students develop practical skills. The program is also inclusive and accessible, as it represents the mission of Galgotias University to provide excellence in education, prepare global leaders, and be inclusive. The MCA program is a representation of Galgotias University’s commitment to developing tomorrow’s leaders and its focus on innovation and research.
Program Level
Duration
Duration
Duration
Duration
Duration
Post Graduate
2 Years
Eligibility
Graduation Pass
Registration Fee (One Time)
1,200
Exam Fee Per Year
4,000
Yearly Tuition Fee (INR)
37,000
Alumni Fee (One Time)
1,000
Total Course Fee
84,200
| Sl No | Course Title | C |
|---|---|---|
| 1 | Introduction to Mathematics (Bridge Course is for those candidate who do not have Maths in 10+2) | 2 |
| 2 | Introduction to IT [Bridge Course for non science students] | 2 |
| SEMESTER I | ||
|---|---|---|
| Sl No | Name of the Course | C |
| 1 | Problem Solving and Computer Programming | 4 |
| 2 | Computational Mathematics and Statistics | 3 |
| 3 | Database Management System | 4 |
| 4 | Digital Computer Organization | 3 |
| 5 | English Proficiency and Aptitude Building | 2 |
| 6 | Quantitative Aptitude and Reasoning | 4 |
| Total Credits | 20 | |
| SEMESTER II | ||
|---|---|---|
| Sl No | Course Title | C |
| 1 | Object Oriented Programming with Java | 4 |
| 2 | Machine Learning with Python | 5 |
| 3 | Data Structures | 4 |
| 4 | Verbal and Quantitative Reasoning | 2 |
| 5 | Data Communication & Networking | 2 |
| 6 | Operating Systems | 2 |
| 7 | Elective-I | 3 |
| 8 | Training-I | 1 |
| Total Credits | 23 | |
| SEMESTER III | ||
|---|---|---|
| Sl No | Course Title | C |
| 1 | Mobile App Development | 5 |
| 2 | Design & Analysis of Algorithm | 4 |
| 3 | Elective-II | 3 |
| 4 | Elective-III | 3 |
| 5 | Professional Readiness | 2 |
| 6 | Cloud Computing | 4 |
| Total Credits | 21 | |
| SEMESTER IV | ||
|---|---|---|
| Sl No | Course Title | C |
| 1 | Major Project | 20 |
| Total Credits | 20 | |
| Elective-I for II sem | ||
|---|---|---|
| Sl No | Course Title | C |
| 1 | Internet of Things | 3 |
| 2 | Data Science with R | 3 |
| Elective-II for III sem | ||
|---|---|---|
| Sl No | Course Title | C |
| 1 | Software Engineering and Testing (Ex with SET) | 3 |
| 2 | Big Data | 3 |
| Elective-III for III sem | ||
|---|---|---|
| Sl No | Course Title | C |
| 1 | Advanced Java Programming | 3 |
| 2 | Web Technology | 3 |
