Online MA in Economics – Build a Strong Career with One of India’s Leading Economics Programs
The Online Master of Arts in Economics is a two-year postgraduate program offered by Galgotias University in line with UGC-DEB guidelines. Designed for today’s learners, the program combines academic depth with the flexibility of online learning, making it easier for students from diverse backgrounds to pursue higher education.
The curriculum focuses on building a strong understanding of economic concepts while developing analytical thinking, research abilities, and practical problem-solving skills. Students learn how to apply economic theories to real-world situations through research projects, dissertations, and hands-on academic activities, guided by experienced faculty members.
The program also encourages ethical awareness, cultural understanding, and global perspectives, helping students prepare for careers in areas such as research, academia, human resources, policy analysis, and consulting. With the support of modern digital tools and an engaging learning environment, students graduate with the knowledge, confidence, and skills needed to succeed in the field of economics.
Program Level
Duration
Duration
Duration
Duration
Duration
Post Graduate
2 Years
Eligibility
Graduation Pass
Registration Fee (One Time)
1,200
Exam Fee Per Year
4,000
Yearly Tuition Fee (INR)
15,000
Alumni Fee (One Time)
1,000
Total Course Fee
40,200
Curriculam:
| Sl No | Course Title | C |
|---|---|---|
| 1 | Advanced Micro Economics | 4 |
| 2 | Advanced Macro Economics | 4 |
| 3 | Statistics | 4 |
| 4 | Mathematical Economics | 4 |
| 5 | Review Paper Writting | 2 |
| Total Credits | 18 | |
| Sl No | Course Title | C |
|---|---|---|
| 1 | Indian Economy | 4 |
| 2 | Growth and Development Economics | 4 |
| 3 | Research Methodology in Economics | 4 |
| 4 | Econometrics | 4 |
| 5 | Agriculture Economics | 4 |
| 6 | Field survey | 2 |
| Total Credits | 22 | |
| Sl No | Course Title | C |
|---|---|---|
| 1 | Time Series Econometrics | 4 |
| 2 | Major Elective-I | 4 |
| 3 | Major Elective-II | 4 |
| 4 | Introduction to R/SPSS | 2 |
| 5 | Advance Excel | 2 |
| 6 | Internship | 2 |
| Total Credits | 18 | |
| Sl No | Course Title | C |
|---|---|---|
| 1 | International Trade and Policy | 4 |
| 2 | Major Elective-III | 4 |
| 3 | Major Elective-IV | 4 |
| 4 | Operations Research in Economics | 4 |
| 5 | Post Graduate Thesis | 6 |
| Total Credits | 22 | |
| Sl No | Course Name | C |
|---|---|---|
| 1 | Development Economics – I | 4 |
| 2 | Financial Markets | 4 |
| 3 | Health Economics | 4 |
| 4 | Labour Economics | 4 |
| Sl No | Course Name | C |
|---|---|---|
| 1 | Environmental Economics | 4 |
| 2 | Public Economics – I | 4 |
| 3 | Natural Resource Economics | 4 |
| 4 | AI for Economics – I | 4 |
| Sl No | Course Name | C |
|---|---|---|
| 1 | Development Economics – II | 4 |
| 2 | Money and Capital Market | 4 |
| 3 | Economics of Education | 4 |
| 4 | Migration and Urbanization | 4 |
| Sl No | Course Name | C |
|---|---|---|
| 1 | Economics of Sustainable Development | 4 |
| 2 | Public Economics – II | 4 |
| 3 | Energy Economics | 4 |
| 4 | AI for Economics – II | 4 |
