Advance your career with India’s leading UGC-entitled online MBA program
Our Online Master of Business Administration is a two-year postgraduate program developed in line with UGC-DEB guidelines. It is designed to deliver quality education while preparing students for real-world business challenges. The program focuses on strong business fundamentals, critical thinking, and an entrepreneurial mindset, helping learners build skills that matter in today’s competitive environment.
Students benefit from industry exposure, modern learning tools, and opportunities for interaction and networking. Ethical practices, global outlook, and inclusivity are woven into the learning experience, ensuring well-rounded professional growth. Aligned with Galgotias University’s commitment to innovation, research, and global relevance, this online MBA offers a flexible yet comprehensive learning journey for future business leaders.
Program Level
Duration
Duration
Duration
Duration
Duration
Post Graduate
2 Years
Eligibility
Graduation Pass
FEE STRUCTURE
Electives - Semester III
MARKETING
| Sl No | Course Title | C |
|---|---|---|
| 1 | Product and Brand Management | 3 |
| 2 | Services Marketing | 3 |
| 3 | Digital and Social Media Marketing | 3 |
| 4 | Marketing Analytics | 3 |
FINANCE
| Sl No | Course Title | C |
|---|---|---|
| 1 | Financial Markets and Services | 3 |
| 2 | Investment Analysis and Portfolio Management | 3 |
| 3 | Financial Risk Management | 3 |
| 4 | Financial Technologies | 3 |
HR
| Sl No | Course Title | C |
|---|---|---|
| 1 | Competency Mapping and Assessment | 3 |
| 2 | Compensation and Reward Management | 3 |
| 3 | Learning and Development | 3 |
| 4 | HR Analytics | 3 |
Operations
| Sl No | Course Title | C |
|---|---|---|
| 1 | Sourcing and Materials Management | 3 |
| 2 | Supply Chain and Logistics Management | 3 |
| 3 | Sustainable Operation and Supply Chain | 3 |
| 4 | Total Quality Management | 3 |
Business Analytics
| Sl No | Course Title | C |
|---|---|---|
| 1 | AI for Business Management | 3 |
| 2 | Business Analytics Using Python | 3 |
| 3 | Marketing Analytics | 3 |
| 4 | Business Intelligence | 3 |
Healthcare Management
| Sl No | Course Title | C |
|---|---|---|
| 1 | Quality Management in Healthcare | 3 |
| 2 | Hospital Operation Management | 3 |
| 3 | Medical Records Management and Medical Terminology | 3 |
| 4 | Health Communication | 3 |
International Business
Electives Semester IV
MARKETING
| Sl No | Course Title | C |
|---|---|---|
| 1 | Sales and Distribution Management | 3 |
| 2 | International Marketing | 3 |
| 3 | B2B Marketing | 3 |
Finance
| Sl No | Course Title | C |
|---|---|---|
| 1 | Managing Banks and Financial Institutionst | 3 |
| 2 | International Finance | 3 |
| 3 | Financial modelling and Valuation | 3 |
HR
| Sl No | Course Title | C |
|---|---|---|
| 1 | Leadership and Team Building | 3 |
| 2 | Talent Management | 3 |
| 3 | Performance Management Systems | 3 |
OPERATIONS
| Sl No | Course Title | C |
|---|---|---|
| 1 | Project Management | 3 |
| 2 | Management of Service Operationst | 3 |
| 3 | Emerging technologies in Operations | 3 |
Business Analytics
| Sl No | Course Title | C |
|---|---|---|
| 1 | Data Visualization | 3 |
| 2 | Decision Modelling with Spreadsheets | 3 |
| 3 | Business Analytics Using R | 3 |
Healthcare Management
| Sl No | Course Title | C |
|---|---|---|
| 1 | Patient Care Services | 3 |
| 2 | Hospital Hazard and Waste Management | 3 |
| 3 | Healthcare Marketing and Public Relations | 3 |
International Business
| Sl No | Course Title | C |
|---|---|---|
| 1 | International Finance | 3 |
| 2 | Cross Cultural Management | 3 |
| 3 | Trade Documentation and Procedures | 3 |
